San Diego’s airport is beginning to dabble in post-COVID growth as it begins to meet 2019 levels and creep just over that, with the Summer season being important for this.
Using data from RadarBox.com, the 7-day movement statistics average is beginning to point itself in the right direction.
Without further ado, let’s get into the numbers…
The Numbers…

[monsterinsights_popular_posts_inline]
For March 26-April 2, the airport handled 621 movements, which represents an increase of 14.79% compared to the same period last year.
This figure is just five movements short of leveling with 2019 levels, highlighting how close San Diego is still to growing away from the pandemic.
Below is the data for the airport in 2023 so far:
Date | 2019 Numbers | 2022 Numbers | 2023 Numbers | Percentage Difference (2023 vs. 2022) |
January 1-8 | 546 movements | 446 movements | 559 movements | +25.34% |
January 8-15 | 569 movements | 440 movements | 533 movements | +21.14% |
January 15-22 | 564 movements | 472 movements | 553 movements | +17.16% |
January 22-29 | 574 movements | 484 movements | 582 movements | +20.25% |
February 5-12 | 553 movements | 497 movements | 582 movements | +17.10% |
February 12-19 | 593 movements | 511 movements | 590 movements | +15.46% |
February 19-26 | 611 movements | 504 movements | 581 movements | +15.28% |
February 26-March 5 | 614 movements | 491 movements | 599 movements | +22.00% |
March 5-12 | 615 movements | 513 movements | 606 movements | +18.13% |
March 12-19 | 604 movements | 545 movements | 600 movements | +10.09% |
March 19-26 | 586 movements | 551 movements | 612 movements | +11.07% |
What the data shows is that San Diego Airport is dabbling in and out of pre-COVID levels, with the leap into exceeding the benchmark expected to take place over the course of the Summer 2023 season.
More Movements on the Way for San Diego…

There will be more movements on the way for the airport following an announcement made by Alaska Airlines back in February.
Alaska Airlines announced plans to bolster its coast-to-coast San Diego flights non-stop, expanding its connectivity around the U.S.
The airline will be adding the following flights as per its press release:
Start Date | City Pair | Departs | Arrives | Frequency | Aircraft |
---|---|---|---|---|---|
June 15, 2023 | San Diego-Washington, D.C. | 8:00 a.m. | 4:10 p.m. | Daily | 737-9 |
June 15, 2023 | Washington, D.C.- San Diego | 10:15 a.m. | 12:30 p.m. | Daily | 737-9 |
Oct. 5, 2023 | San Diego- Tampa | 8:40 a.m. | 4:25 p.m. | Daily | 737-9 |
Oct. 5, 2023 | Tampa- San Diego | 5:30 p.m. | 7:40 p.m. | Daily | 737-9 |
June 15, 2023 | San Diego- Eugene, Oregon | 2:30 p.m. | 4:50 p.m. | Daily | E175 |
June 15, 2023 | Eugene, Oregon- San Diego | 11:30 a.m. | 1:50 p.m. | Daily | E175 |
Commenting on the news was Neil Thwaites, Alaska Airlines’ Regional Vice President of California:
“Our guests in San Diego asked for more nonstops to the East Coast, and we’re excited to add service to both the nation’s capital and to Florida’s vibrant Gulf Coast”.
“With convenient daytime schedules, award-winning service, and a premium product offering, guests will arrive refreshed and ready to go.”
It remains clear that with this in mind, this is an example of how the airport will be able to transition into an organization that is exceeding pre-pandemic levels.