It has been revealed that IndiGo will be able to say hello to San Francisco through a planned code sharing arrangement with Turkish Airlines via Istanbul.
Courtesy of Manisha Singhal on Twitter, the planned schedule for this is as follows:
Flight Number | Origin | Destination | Frequency | Effective | Departure | Arrival |
6E 4271 | Istanbul | San Francisco | Daily | September 25 | 1315 | 1650 |
6E 4271 | Istanbul | “” | Daily | October 29 | 1355 | 1745 |
6E 4271 | Istanbul | “” | Daily | March 31, 2024 | 1315 | 1650 |
6E 4272 | Istanbul | “” | Daily | September 25 | 0825 | 1150 |
6E 4272 | Istanbul | “” | Wed, Fri & Sat | November 1 | 0820 | 1215 |
6E 4272 | Istanbul | “” | Daily | March 31, 2024 | 0825 | 1150 |
6E 4273 | San Francisco | Istanbul | Daily | September 25 | 1830 | 1720 |
6E 4273 | “” | Istanbul | Daily | October 28 | 1915 | 1825 |
6E 4273 | “” | Istanbul | Daily | March 30, 2024 | 1830 | 1720 |
6E 4274 | “” | Istanbul | Daily | September 25 | 1330 | 1220 |
6E 4274 | “” | Istanbul | Wed, Fri, Sat | November 1 | 1345 | 1250 |
6E 4274 | “” | Istanbul | Daily | March 31, 2024 | 1330 | 1220 |
San Francisco Strong Opportunity For IndiGo To Thrive in the U.S…

[monsterinsights_popular_posts_inline]
For this codesharing opportunity to San Francisco between Turkish Airlines and IndiGo, this will be utilised to target business & leisure travelers.
With this being a codesharing arrangement, this is expected to be utilised using Turkish Airlines aircraft, although with the Indian carrier also leasing some of their Boeing 777-300ERs, there is some scope to use these jets also.
As the Indian low-cost carrier continues to fill up its domestic market share, eyes are on them to expand further afield on the international stage.
Looking ahead, it will be interesting to see how this arrangement with Turkish Airlines in San Francisco performs, and whether there could be scope for the airline to launch their own services to the U.S.

Click the banner to subscribe to our weekly newsleter.