American Airlines has this week revealed plans to expand it’s Summer flights out of Dallas substantially for next year.
The carrier has stated that there will be more than 10,000 one-stop connections around the world from the airport, with new routes to be introduced.
Without further ado, let’s get into it…
American Airlines To Expand Dallas Summer Flights Substantially…

[monsterinsights_popular_posts_inline]

American Airlines will be either adding or expanding the following flights to cities in the U.S from Dallas:
Destination | Service Notes |
---|---|
Abilene, Texas (ABI) | Increase to five daily departures |
Albany, New York (ALB) | New service for summer 2024 |
Baton Rouge, Louisiana (BTR) | Increase to six daily departures |
Boise, Idaho (BOI) | Increase to three daily departures |
Chattanooga, Tennessee (CHA) | Increase to four daily departures |
College Station, Texas (CLL) | Increase to four daily departures |
Dayton, Ohio (DAY) | Increase to four daily departures |
Destin/Ft. Walton Beach, Florida (VPS) | Increase to five daily departures |
Greensboro, North Carolina (GSO) | Increase to three daily departures |
Greenville/Spartanburg, South Carolina (GSP) | Increase to three daily departures |
Kalispell, Montana (FCA) | Increase to two daily departures |
Key West, Florida (EYW) | Increase to two daily departures |
Knoxville, Tennessee (TYS) | Increase to four daily departures |
Lafayette, Louisiana (LFT) | Increase to five daily departures |
Montgomery, Alabama (MGM) | Increase to three daily departures |
Raleigh/Durham, North Carolina (RDU) | Increase to six daily departures |
Redmond, Oregon (RDM) | New service for summer 2024 |
Roswell, New Mexico (ROW) | Increase to three daily departures |
San Francisco (SFO) | Increase to 10 daily departures |
Santa Rosa, California (STS) | Upgauge from an Embraer E175 to Airbus A319 |
Seattle (SEA) | Increase to nine daily departures |
St. George, Utah (SGU) | Resuming summer service in 2024 |
Traverse City, Michigan (TVC) | Upgauge from an Airbus A320 to an Airbus A321 |
On the international stage, this is what it will also look like from Dallas Fort-Worth:
Destination | Service Notes |
---|---|
Barcelona, Spain (BCN) | New service for summer 2024 |
Guatemala City, Guatemala (GUA) | Increase to two daily flights |
Los Cabos, Mexico (SJD) | Increase to five daily flights |
Queretaro, Mexico (QRO) | Increase to three daily flights |
San Jose, Costa Rica (SJO) | Increase to two daily flights |
Tulum, Mexico (TQO) | New twice-daily service for summer 2024 |
Commenting on this was Jim Moses, American Airlines‘ Senior VP of DFW Hub Operations:
“We’re thrilled to offer more seats than ever before to our local and connecting customers at DFW next summer”.
“Following our team’s strong operational performance this year, and the airline’s continued investments in its largest hub, we are prepared and excited to operate this robust schedule.”
All eyes will be on how this expansion will perform for the airline from Dallas.

Click the banner to subscribe to our weekly newsleter.

Click the photo to join our WhatsApp channel so then you can stay up to date with everything going on in the aviation industry!